Brand: ATORN
Surface: TiAlN plus
Length: 91 mm
DIN: 6537
Art.-no. 11107270
Manufacturer article no. 10915397
EAN 4050293529593
Individual prices for customers after login
Application
for HPC boring up to a strength of 1300 N/mm²
Execution
- solid carbide TiAlNplus high-performance drill
- 2 drill heels
- Cone polished section
- 30° spiral angle
- Straight main cutting edge
Advantage
- economic drilling in a wide variety of materials with high cutting values
- newly developed geometry in conjunction with a multi-layer coating individually tailored to drilling ensures significantly longer service lives
- Cutting edge finishing reduces micro-fractures and increases the service life
Brand | ATORN |
Cutting edge diameter | 7 mm |
Main EAN Code | 4050293529593 |
Manufacturer Part Number | 10915397 |
Tolerance of cutting edge diameter | h7 |
Cutting material | SC |
Surface | TiAlN plus |
Max. drilling depth (D) | 5xD |
Type | HPC UNI |
Coolant supply | External |
Tool holding device | HB parallel shank |
Angle of the tip | 140 Degree |
Shank diameter | 8 mm |
Chip flute length | 53 mm |
Length | 91 mm |
f steel 1000 | 0.15 mm/r |
DIN | 6537 |
Gross Weight | 0.042 kg |
Material groups for cutting values | Description regarding DIN | Strength Class [N/mm²] | Material No. | Vc [m/min] | f [mm/r] with diameter | Suitability |
---|---|---|---|---|---|---|
1.00 Steels | ||||||
1.01 Free machining steel | 9 S 20 | < 900 | 1.0711 | 90-120 | 0.16-0.22 | ⚫ |
1.02 Structural steel | ST 37-2 | <500 | 1.0037 | 90-120 | 0.16-0.22 | ⚫ |
1.03 Structural steel | ST 60-2 | > 500 | 1.7735 | 90-120 | 0.16-0.22 | ⚫ |
1.04 Heat-treated steel | 42 CrMo 4 | <1000 | 1.7225 | 80-95 | 0.15-0.21 | ⚫ |
1.05 Cast iron | GS-45 | <1000 | 1.0446 | 60-95 | 0.15-0.21 | ⚫ |
1.06 Case-hardened steel | 16 MnCr 5 | <1200 | 1.7131 | 70-105 | 0.16-0.22 | ⚫ |
1.07 Ferritic/martensitic stainless steel | X 10 Cr 13 | <1100 | 1.4006 | 30-60 | 0.08-0.12 | ⚫ |
1.08 Heat-treated steel | 43 CrMo 4 | >1000 | 1.3563 | 30-75 | 0.08-0.12 | ⚫ |
1.09 Nitriding steel | 31 CrMoV 9 | <1300 | 1.8519 | 75-85 | 0.08-0.12 | ⚫ |
1.10 Tool steel | X 38 CrMoV 5 1 | <1300 | 1.2343 | 30-70 | 0.08-0.12 | ⚫ |
2.00 Stainless steels | ||||||
2.01 Austenitic stainless steel | G-X 2 CrNiMo 18 15 | <1100 | 1.3953 | 30-50 | 0.08-0.12 | ⚫ |
3.00 Non-ferrous metals | ||||||
3.01 Long-chipping aluminium | AI99.9 | <500 | 3.0305 | 200-250 | 0.18-0.22 | ⚪ |
3.02 Short-chipping aluminium | G-AISi12 | <500 | 3.2581 | 160-200 | 0.18-0.22 | ⚫ |
3.03 Copper alloy bronze, long-chipping | CuSn4 | <1200 | 2.1016 | 90-135 | 0.15-0.20 | ⚪ |
3.04 Copper alloy bronze, short-chipping | CuNi12Zn24 | <850 | 2.0730 | 110-160 | 0.15-0.20 | ⚫ |
3.05 Copper alloy brass, long-chipping | Cu Zn 20 | <600 | 2.0250 | 150-170 | 0.15-0.20 | ⚪ |
3.07 Thermoplastic | PVC, Acrylglas | <100 | 30-80 | 0.12-0.17 | ⚪ | |
3.07 Thermoplastic | Cu Zn 39 Pb 3 | <600 | 2.0381 | 220-260 | 0.15-0.20 | ⚫ |
3.08 Duroplast | Bakelit, Melamin | <150 | 30-70 | 0.12-0.17 | ⚪ | |
3.09 Fibre-reinforced plastics | CFK, GFK | <1500 | 30-60 | 0.12-0.17 | ||
3.10 Graphite | C8000 | <60 | 75-110 | 0.10-0.15 | ||
3.11 Composite materials | - | - | ||||
4.00 Cast metal | ||||||
4.01 Grey cast iron | GG10 | <260 HB | 0.6010 | 75-110 | 0.18-0.25 | ⚫ |
4.02 Spheroidal graphite iron | GGG 40 | <310 HB | 0.7040 | 60-100 | 0.13-0.18 | ⚫ |
4.03 Ductile iron | GTW-55 | <280 HB | 0.8055 | 60-100 | 0.13-0.18 | ⚫ |
High-performance drill, solid carbide TiAlN HPC 5xD without internal cooling HB
ORIONFor example:
1x gloves: 1 pair (2 pieces)
1x bit set: 1 set (10 pieces)
1x screw: package (50 pieces)
First 5 digits = material no . / Product no . + last 3 digits = dimensions / diameter / article no.
For example, solid carbide end mills 3x5x50mm first 5 digits 16851 + last 3 points 050
article no.: 16851050
The displayed price is always in line with the displayed packaging, if the PU is 250 the price for 250 units, if the PU is 300 the price for 300 units.
Price with price key representation (PSL):
The price always applies to a quantity ruled through the price key:
Price for 1 unit
Price for 100 units
Price for 1000 units