Brand: BOSCH
Manufacturer Article Number: 06019H3000
Art.-no. 71026277
Manufacturer article no. 06019H3000
EAN 3165140936910
Individual prices for customers after login
Execution
- With FlexiClick system: easily interchangeable accessories in up to 8 combinations
- With Electronic Motor Protection for protection against overloading and to extend the service life of the tool
Advantage
- Extremely compact yet highly powerful (35 Nm and 1750 rpm) for perfect handling in hard-to-reach places
Delivery
2 x battery pack 12V/3Ah, charger GAL 12V-40, in L-Boxx; incl. Drill chuck attachment, bit holder attachment, angle attachment, eccentric attachment
Main EAN Code | 3165140936910 |
Manufacturer Part Number | 06019H3000 |
Model | GSR 12V-35 FC |
Number of rechargeable batteries/batteries | 2 PCS |
Battery designation | 12 V lithium ion battery |
Rechargeable battery/battery capacity | 3.0 Ah |
Weight of rechargeable battery/battery | 0.18 kg |
Battery included | Yes |
Motor design | Brushless motor |
Type of rechargeable battery/battery | Li-lon |
Battery voltage | 12 V |
Nominal energy | 36 Wh |
Brand | BOSCH |
Manufacturer Article Number | 06019H3000 |
Max. drilling diameter in steel | 10 mm |
Max. drilling diameter in wood | 32 mm |
Idle speed 1st gear min. | 0 rpm |
Idle speed 1st gear max. | 460 rpm |
Idle speed 1st gear min./max. | 0-460 rpm |
Idle speed 2nd gear min. | 0 rpm |
Idle speed 2nd gear max. | 1750 rpm |
Idle speed 2nd gear min./max. | 0-1750 rpm |
Max. torque for soft screwing application | 20 Nm |
Max. torque for hard screwing application | 35 Nm |
Max. torque hard/soft | 35 / 20 Nm |
Torque levels | 20+1 |
Max. screw diameter | 8 mm |
Min./max. drill chuck span width | 0.8-10 mm |
Max. drill chuck span width | 10 mm |
Min. drill chuck span width | 0.8 mm |
Weight | 0.61 kg |
With working lights | Yes |
With impulse function | No |
With battery capacity display | Yes |
With rubber-coated handle | Yes |
With quick changing system | Yes |
With overload protection | Yes |
With right/left-hand rotation | Yes |
Gross Weight | 3 kg |
Select RAL-colour code
!! NOTE: On-screen visualisation of the colour differs from real colour shade!!
Select RAL-colour code
!! NOTE: On-screen visualisation of the colour differs from real colour shade!!