Special transportation: Additional transportation costs may apply for this product.
Brand: HK
Surface: Powder-coated
Material: Sheet steel
Art.-no. 50310051
Manufacturer article no. 50310051
EAN 4053625404865
Individual prices for customers after login
Advantage
- Optimum operating characteristics of drawers
- High quality - made in Germany
Notes
To order customised hard foam inserts, please use the following clear internal dimensions: Width 587 mm, depth 687 mm.
Front height = FH, cabinet height = KH, see illustrations.
Suitable floor or wall anchoring is necessary if the individual drawers are loaded with 200 kg with the weight evenly distributed. Otherwise, drawers may be loaded to max. 150 kg with evenly distributed weight to ensure the structural integrity of the cabinet.
Brand | HK |
Main EAN Code | 4053625404865 |
Manufacturer Part Number | 50310051 |
Number of drawers | 9 PCS |
Height | 1036 mm |
Width | 722 mm |
Depth | 800 mm |
Height x width x depth | 1036 x 722 x 800 mm |
Drawer width (inner dimension) x drawer depth (inner dimension) | 600 x 700 mm |
Drawer with slots | Yes |
Perforated drawer base | Yes |
Load-carrying capacity per drawer | 200 kg |
Drawer surface | 0.42 m² |
Pullout type | Full extension |
With SOFT-CLOSE closing function | No |
With single pull-out safety brake | Yes |
Central locking | Yes |
Material of cover panel | Wood, plastic-coated |
Cabinet colour | Light grey RAL 7035 |
Colour of front | Anthracite grey RAL 7016 |
Surface | Powder-coated |
Functions | RFID possible |
Model | S8 32/9 |
Overall surface | 3.78 m² |
Lock type | DOM® locking system |
Material | Sheet steel |
Harmonized System Code | 94032080 |
Product Group | 5BB |
Gross Weight | 179.000 kg |
Select RAL-colour code
!! NOTE: On-screen visualisation of the colour differs from real colour shade!!